Description
Black Fold-Out Billfold
Half-Zip Coin Purse
Brass Hardware
Four Card Slits
Pebble Grain Leather
Single Bill Compartment
Signature Grosgrain Loop Tab
by Fmeaddons
£ 105.49 £ 63.51
Black Fold-Out Billfold Half-Zip Coin Purse Brass Hardware Four Card Slits Pebble Grain Leather Single Bill Compartment Signature Grosgrain Loop Tab …
In stock
Black Fold-Out Billfold
Half-Zip Coin Purse
Brass Hardware
Four Card Slits
Pebble Grain Leather
Single Bill Compartment
Signature Grosgrain Loop Tab
You must be logged in to post a review.
thom browne | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
universal | XXS | XS | S | M | L | XL | XXL |
us/uk | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
korea | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
china | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
thom browne | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
universal | XXS | XS | S | M | L | XL | XXL |
neck | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
36cm | 37cm | 38cm | 40cm | 40.5cm | 42cm | 43cm | |
sleeve length from center back neck |
31" | 32" | 33" | 34" | 35" | 36" | 36.5" |
79cm | 82cm | 84cm | 87cm | 89cm | 92cm | 93cm | |
chest | 38" | 39" | 40" | 42" | 45" | 47" | 49" |
97cm | 99cm | 102cm | 107cm | 115cm | 120cm | 125cm |
thom browne | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
france | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
waist | 29" | 30-31" | 32" | 33-34" | 35-36" | 37-38" | 39-40" |
74cm | 77cm | 82cm | 86cm | 90cm | 95.8cm | 100.8cm | |
inseam *finished hems only |
35" | 35" | 35" | 36" | 36" | 37" | 37" |
90cm | 90cm | 90cm | 93cm | 93cm | 95cm | 95cm |
thom browne | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
us/uk | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
france | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
thom browne | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
universal | XXS | XS | S | M | L | XL | XXL |
us/uk | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
korea | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
china | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
universal | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
us | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
france | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
china | 150/72A | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
universal | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
waist | 24" | 25" | 26" | 27-28" | 29-30" | 31-32" | 33-34" |
60cm | 62cm | 64cm | 68cm | 72cm | 78cm | 84cm | |
hips | 34" | 35" | 36" | 37-38" | 39-40" | 41-42" | 43-44" |
87cm | 89cm | 91cm | 95cm | 99cm | 105cm | 111cm |
thom browne / italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
us/uk | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
france | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
thom browne / europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|
us | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 |
japan | 23 | 23-23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5-26 | 26 | 26.5 |
korea | 230 | 230-235 | 235 | 240 | 245 | 250 | 255 | 255-260 | 260 | 265 |
china | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 41 |
Reviews
There are no reviews yet.